---
title: "USD Coin reward opportunities"
description: "Earn rewards by using USDC as liquidity or earn USDC as rewards."
canonical: "https://app-a.merkl.xyz/tokens/USDC"
token: "USDC"
page: 1
items: 20
totalPages: 7
generated: "2026-11-05T22:02:49.447Z"
---

# USD Coin (USDC)

## Back to

- [Opportunities index (markdown)](https://app-a.merkl.xyz/opportunities.md)
- [Opportunities index (HTML)](https://app-a.merkl.xyz/)

127 live opportunities involving USDC.

## Token details

- **Symbol**: USDC
- **Name**: USD Coin
- **Address**: 0x608792Deb376CCE1c9FA4D0E6B7b44f507CfFa6A
- **Chain ID**: 8217
- **Decimals**: 6
- **Price**: $0.9998478300000001
- **Type**: TOKEN
- **Verified**: yes

## Opportunities: page 1 of 7 (127 total)

- [Page 1](https://app-a.merkl.xyz/tokens/USDC.md?page=1&items=20)
- [Page 7 (last)](https://app-a.merkl.xyz/tokens/USDC.md?page=7&items=20)
- [Next (page 2) →](https://app-a.merkl.xyz/tokens/USDC.md?page=2&items=20)

| # | Opportunity | Chain | APR | TVL |
| --- | --- | --- | --- | --- |
| 1 | [Supply to Steakhouse High Yield USDC Edition V2 vault on Morpho from Coinbase](https://app-a.merkl.xyz/opportunities/17828422272826478848.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 2.54% | $451,924,136.43 |
| 2 | [Supply USDC on USDe/USDC 91.5%](https://app-a.merkl.xyz/opportunities/9940054908715983188.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 2.00% | $348,787,183.35 |
| 3 | [Supply USDC in Upshift sentUSDC](https://app-a.merkl.xyz/opportunities/4371175873812070012.md) | [Stellar](https://app-a.merkl.xyz/chains/stellar.md) | 8.00% | $51,118,932.41 |
| 4 | [Supply USDC in Upshift earnUSDC curated by Gami Labs](https://app-a.merkl.xyz/opportunities/12848640496271100237.md) | [Stellar](https://app-a.merkl.xyz/chains/stellar.md) | 7.15% | $25,684,917.48 |
| 5 | [Borrow USDC on Aave V4](https://app-a.merkl.xyz/opportunities/13158230964923482281.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | 2.00% | $47,171,714.67 |
| 6 | [Supply to Clearstar cbAssets V2 vault on Morpho on Base](https://app-a.merkl.xyz/opportunities/6060587376943257287.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 1.40% | $33,135,046.93 |
| 7 | [Borrow USDC on kHYPE/USDC 77%](https://app-a.merkl.xyz/opportunities/16258442436236042952.md) | [HyperEVM](https://app-a.merkl.xyz/chains/hyperevm.md) | 4.23% | $7,772,974.94 |
| 8 | [Supply multiple tokens to Superform on Base](https://app-a.merkl.xyz/opportunities/15450515078741636868.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 16.43% | $1,433,562.65 |
| 9 | [Lend USDC on Aave](https://app-a.merkl.xyz/opportunities/11004978753199194809.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 1.59% | $12,432,724.93 |
| 10 | [Supply to Noon Ecosystem V2 vault on Morpho on Base](https://app-a.merkl.xyz/opportunities/14450497798540588707.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 5.00% | $3,807,853.37 |
| 11 | [Supply to YO Ecosystem V2 vault on Morpho on Ethereum](https://app-a.merkl.xyz/opportunities/5990431312356240808.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | 8.49% | $1,953,573.35 |
| 12 | [Supply GOOGLc to the Aave V4 Coinbase Stocks Hub](https://app-a.merkl.xyz/opportunities/17168343609040167809.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 2.96% | $5,184,762.67 |
| 13 | [Supply GOOGLc to the Aave V4 Coinbase Stocks Spoke](https://app-a.merkl.xyz/opportunities/10543964188578082782.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 2.96% | $5,184,762.12 |
| 14 | [Supply to multiple tokenized stocks vaults on Makina](https://app-a.merkl.xyz/opportunities/17478507001565283867.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 10.00% | $1,526,235.98 |
| 15 | [Supply USDC on USD3/USDC 91.5%](https://app-a.merkl.xyz/opportunities/17336152193148221388.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | 1.20% | $11,032,135.26 |
| 16 | [Lend USDC on Aave (Jumper bridgers)](https://app-a.merkl.xyz/opportunities/9018917797956360373.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 0.76% | $16,879,634.57 |
| 17 | [Lend WETH on Aave (Jumper bridgers)](https://app-a.merkl.xyz/opportunities/1367776144311294813.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 1.48% | $8,669,759.59 |
| 18 | [Borrow USDC from the Aave V4 Coinbase Stocks Hub](https://app-a.merkl.xyz/opportunities/3628949657246549544.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 1.96% | $6,389,843.83 |
| 19 | [Borrow USDC from the Aave V4 Coinbase Stocks Spoke](https://app-a.merkl.xyz/opportunities/15634336011101063046.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 1.96% | $6,389,843.83 |
| 20 | [LP in Pendle Alphabet Inc. 24DEC2026](https://app-a.merkl.xyz/opportunities/11666441018249210433.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 12.44% | $842,397.09 |

### Navigate

- [Page 1](https://app-a.merkl.xyz/tokens/USDC.md?page=1&items=20)
- [Page 7 (last)](https://app-a.merkl.xyz/tokens/USDC.md?page=7&items=20)
- [Next (page 2) →](https://app-a.merkl.xyz/tokens/USDC.md?page=2&items=20)

