---
title: "Superfluid Token reward opportunities"
description: "Earn rewards by using SUP as liquidity or earn SUP as rewards."
canonical: "https://app-a.merkl.xyz/tokens/SUP"
token: "SUP"
page: 1
items: 16
totalPages: 1
generated: "2026-11-05T23:24:08.925Z"
---

# Superfluid Token (SUP)

## Back to

- [Opportunities index (markdown)](https://app-a.merkl.xyz/opportunities.md)
- [Opportunities index (HTML)](https://app-a.merkl.xyz/)

16 live opportunities involving SUP.

## Token details

- **Symbol**: SUP
- **Name**: Superfluid Token
- **Address**: 0xa69f80524381275A7fFdb3AE01c54150644c8792
- **Chain ID**: 8453
- **Decimals**: 18
- **Price**: $0.003251936530943462
- **Type**: TOKEN
- **Verified**: yes

## Opportunities: page 1 of 1 (16 total)

| # | Opportunity | Chain | APR | TVL |
| --- | --- | --- | --- | --- |
| 1 | [Supply multiple tokens to Superform on Base](https://app-a.merkl.xyz/opportunities/15450515078741636868.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 16.43% | $1,430,225.32 |
| 2 | [Supply USDC on Base or Ethereum, USDT on Flare, or USDG on Robinhood Chain](https://app-a.merkl.xyz/opportunities/13353366626071905732.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 4.22% | $4,011,477.54 |
| 3 | [Provide liquidity to Uniswap ETHx-SUP 1%](https://app-a.merkl.xyz/opportunities/1372320281886754316.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 78.24% | $106,274.19 |
| 4 | [Hold Pendle YT or LP of USDC from the SY Flagship USDC SuperVault market](https://app-a.merkl.xyz/opportunities/17289482414445510690.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | 4.22% | $1,122,752.78 |
| 5 | [Hold bizFXRP or superWETH across 3 chains](https://app-a.merkl.xyz/opportunities/12600040066316238360.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 1.88% | $2,346,377.55 |
| 6 | [Hold YT Flagship USDC SuperVault 26NOV2026](https://app-a.merkl.xyz/opportunities/8545144302888525369.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | 853.71% | $4,301.52 |
| 7 | [Hold Pendle YT or LP of TSLAc from the SY TSLA SuperVault market](https://app-a.merkl.xyz/opportunities/13561783830054582846.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 16.43% | $128,101.92 |
| 8 | [Hold superCBBTC on Base or superWBTC on Ethereum](https://app-a.merkl.xyz/opportunities/10920442316492841617.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 2.98% | $494,304.62 |
| 9 | [Hold Pendle YT or LP of wETH from the SY Flagship WETH SuperVault market](https://app-a.merkl.xyz/opportunities/5580417677066035275.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | 1.91% | $620,606.44 |
| 10 | [Hold YT TSLA SuperVault 8APR2027](https://app-a.merkl.xyz/opportunities/10048478732346638972.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 267.26% | $4,344.98 |
| 11 | [Hold Pendle YT or LP of NVDAc from the SY NVDA SuperVault market](https://app-a.merkl.xyz/opportunities/6049107750435259029.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 16.43% | $58,893.38 |
| 12 | [LP in Pendle Flagship USDC SuperVault 26NOV2026](https://app-a.merkl.xyz/opportunities/4038039736462038668.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | 3.08% | $273,917.9 |
| 13 | [LP in Pendle TSLA SuperVault 8APR2027](https://app-a.merkl.xyz/opportunities/16714141761713689804.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 12.28% | $68,184.71 |
| 14 | [Hold YT Flagship WETH SuperVault 26NOV2026](https://app-a.merkl.xyz/opportunities/9859803059162020148.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | 719.46% | $981.34 |
| 15 | [Hold YT NVDA SuperVault 8APR2027](https://app-a.merkl.xyz/opportunities/2564928048301075107.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 289.22% | $2,079.17 |
| 16 | [LP in Pendle Flagship WETH SuperVault 26NOV2026](https://app-a.merkl.xyz/opportunities/12643569853446611945.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | 1.34% | $309,024.67 |

