---
title: "Rocket Pool Protocol reward opportunities"
description: "Earn rewards by using RPL as liquidity or earn RPL as rewards."
canonical: "https://app-a.merkl.xyz/tokens/RPL"
token: "RPL"
page: 1
items: 9
totalPages: 1
generated: "2026-11-22T18:12:27.024Z"
---

# Rocket Pool Protocol (RPL)

## Back to

- [Opportunities index (markdown)](https://app-a.merkl.xyz/opportunities.md)
- [Opportunities index (HTML)](https://app-a.merkl.xyz/)

9 live opportunities involving RPL.

## Token details

- **Symbol**: RPL
- **Name**: Rocket Pool Protocol
- **Address**: 0x1f73EAf55d696BFFA9b0EA16fa987B93b0f4d302
- **Chain ID**: 8453
- **Decimals**: 18
- **Price**: $1.136497504664726
- **Type**: TOKEN
- **Verified**: yes

## Opportunities: page 1 of 1 (9 total)

| # | Opportunity | Chain | APR | TVL |
| --- | --- | --- | --- | --- |
| 1 | [Provide liquidity to Balancer waEthWETH-rETH](https://app-a.merkl.xyz/opportunities/5862345260022099341.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | 2.66% | $2,485,472.35 |
| 2 | [Provide liquidity to Gamma wstETH-rETH vault](https://app-a.merkl.xyz/opportunities/18305027597355491108.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | 10.00% | $603,154.96 |
| 3 | [Stake into the Balancer waEthWETH-rETH gauge](https://app-a.merkl.xyz/opportunities/12883751313808970246.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | 2.65% | $1,651,621.39 |
| 4 | [Provide liquidity to Balancer waArbWETH-rETH](https://app-a.merkl.xyz/opportunities/8884582801281293848.md) | [Arbitrum](https://app-a.merkl.xyz/chains/arbitrum.md) | 10.00% | $82,934.93 |
| 5 | [Provide liquidity to Balancer rETH-waBasWETH](https://app-a.merkl.xyz/opportunities/9985497893643174911.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 10.00% | $77,662.92 |
| 6 | [Stake into the Balancer rETH-waBasWETH gauge](https://app-a.merkl.xyz/opportunities/6881879183548355455.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 9.98% | $72,797.43 |
| 7 | [Provide liquidity to Balancer waOptWETH-rETH](https://app-a.merkl.xyz/opportunities/4200265052986579024.md) | [Optimism](https://app-a.merkl.xyz/chains/optimism.md) | 2.50% | $231,138.76 |
| 8 | [Stake into the Balancer waOptWETH-rETH gauge](https://app-a.merkl.xyz/opportunities/1716355779285428177.md) | [Optimism](https://app-a.merkl.xyz/chains/optimism.md) | 2.49% | $230,358.07 |
| 9 | [Stake into the Balancer waArbWETH-rETH gauge](https://app-a.merkl.xyz/opportunities/3656130565975213656.md) | [Arbitrum](https://app-a.merkl.xyz/chains/arbitrum.md) | 9.97% | $13,249.24 |

