---
title: "Merkl tokens"
description: "Tokens involved in Merkl reward opportunities — reward tokens and underlying liquidity tokens."
canonical: "https://app-a.merkl.xyz/tokens.md?page=1&items=20"
page: 1
items: 20
totalPages: 1129
total: 22567
---

# Merkl tokens

## Browse by

- [Opportunities (markdown, paginated)](https://app-a.merkl.xyz/opportunities.md)
- [Chains (markdown)](https://app-a.merkl.xyz/chains.md)
- [Protocols (markdown)](https://app-a.merkl.xyz/protocols.md)

## Tokens — page 1 of 1129 (22567 total)

- [Page 1](https://app-a.merkl.xyz/tokens.md?page=1&items=20)
- [Page 1129 (last)](https://app-a.merkl.xyz/tokens.md?page=1129&items=20)
- [Next (page 2) →](https://app-a.merkl.xyz/tokens.md?page=2&items=20)

| # | Symbol | Name | Chain ID | Address | Price |
| --- | --- | --- | --- | --- | --- |
| 1 | [TRUE](https://app-a.merkl.xyz/tokens/TRUE.md) | True (test) | 8453 | 0xf994a976C3452b79d68Bc41c2eDAD12a2e38932C | $0.026049890675466723 |
| 2 | [UST](https://app-a.merkl.xyz/tokens/UST.md) | TerraUSD | 10 | 0xFB21B70922B9f6e3C6274BcD6CB1aa8A0fe20B80 | — |
| 3 | [vWBTC-USDCV3-1](https://app-a.merkl.xyz/tokens/vWBTC-USDCV3-1.md) | Visor WBTC-USDC Uni v3 | 1 | 0xb60F4Ac1514BE672B2EC35a023f4C89373D3A4EF | — |
| 4 | [variableDebtArbWETH](https://app-a.merkl.xyz/tokens/variableDebtArbWETH.md) | Aave Arbitrum Variable Debt WETH | 42161 | 0x0c84331e39d6658Cd6e6b9ba04736cC4c4734351 | $2446.069878645693 |
| 5 | [UNKNOWN](https://app-a.merkl.xyz/tokens/UNKNOWN.md) | unknown | 1 | 0xa89A1cdf5Fe93d754B6064B9F761747D03176c54 | — |
| 6 | [UNI-V2](https://app-a.merkl.xyz/tokens/UNI-V2.md) | Uniswap V2 | 1 | 0x7D488F137e702859d2aDD8db732E0494Af7Ca178 | — |
| 7 | [DUSD](https://app-a.merkl.xyz/tokens/DUSD.md) | Davos.xyz USD | 81457 | 0x578122317baCa7A3C7BB5301460d2f4F96E9394A | $1.0377424679967433 |
| 8 | [UNI-V2](https://app-a.merkl.xyz/tokens/UNI-V2.md) | Uniswap V2 | 137 | 0xD9978497505160cb2B1Ea1fD5ED88356d9993F40 | — |
| 9 | [UNI-V2](https://app-a.merkl.xyz/tokens/UNI-V2.md) | Uniswap V2 | 1 | 0xc174F30ce4eBc938D567b5273c4301e7324191Bb | — |
| 10 | [UNKNOWN](https://app-a.merkl.xyz/tokens/UNKNOWN.md) | unknown | 81457 | 6130116820877928762 | — |
| 11 | [UNI-V2](https://app-a.merkl.xyz/tokens/UNI-V2.md) | Uniswap V2 | 137 | 0x231D46296457a5c258E8aEb1228828D279565217 | — |
| 12 | [CMLT-LP](https://app-a.merkl.xyz/tokens/CMLT-LP.md) | Camelot LP | 42161 | 0x0A24982c2A428BF280CB401585ae3081CBdE5708 | $399724.7244206416 |
| 13 | [UNI-V2](https://app-a.merkl.xyz/tokens/UNI-V2.md) | Uniswap V2 | 8453 | 0xAf12846AAe47f9f1799dc8cB0EDa068f5A979D57 | — |
| 14 | [SGC](https://app-a.merkl.xyz/tokens/SGC.md) | SGC | 56 | 0xE0A441D23cedB44822dfC8562E4d8d39C6B7F946 | $0.0000037432531959929106 |
| 15 | [PUFI](https://app-a.merkl.xyz/tokens/PUFI.md) | PUNDU FINANCE | 42161 | 0x4A4E353748be4C875d4b3A5843ff55a326f1c626 | — |
| 16 | [sw-wstkscETH](https://app-a.merkl.xyz/tokens/sw-wstkscETH.md) | Spectra ERC4626 Wrapper: Wrapped stkscETH | 146 | 0x64FCC3A02eeEba05Ef701b7eed066c6ebD5d4E51 | — |
| 17 | [CMLT-LP](https://app-a.merkl.xyz/tokens/CMLT-LP.md) | Camelot LP | 42161 | 0x9a8b23dBE5A51d474c7B23ceceB20c399bf621f7 | $399724.7244206416 |
| 18 | [ltV1](https://app-a.merkl.xyz/tokens/ltV1.md) | ltV1 | 42161 | 0xDe445CFC12Db81Fe3FB57a515973511D7ed049C7 | $0.00003342418758895722 |
| 19 | [CatWifhat](https://app-a.merkl.xyz/tokens/CatWifhat.md) | CatWifhat | 8453 | 0x85A48B195a694E01b5a1e3E92Be0c8991D21e0dc | — |
| 20 | [UFO](https://app-a.merkl.xyz/tokens/UFO.md) | THE TRUTH | 1 | 0x249e38Ea4102D0cf8264d3701f1a0E39C4f2DC3B | — |

### Navigate

- [Page 1](https://app-a.merkl.xyz/tokens.md?page=1&items=20)
- [Page 1129 (last)](https://app-a.merkl.xyz/tokens.md?page=1129&items=20)
- [Next (page 2) →](https://app-a.merkl.xyz/tokens.md?page=2&items=20)

