---
title: "Pendle on Merkl"
description: "Reward opportunities powered by Pendle."
canonical: "https://app-a.merkl.xyz/protocols/pendle"
protocol: "Pendle"
protocolId: "pendle"
page: 1
items: 18
totalPages: 1
generated: "2026-10-12T12:16:08.819Z"
---

# Pendle

## Back to

- [Protocols index (markdown)](https://app-a.merkl.xyz/protocols.md)
- [Opportunities index (markdown)](https://app-a.merkl.xyz/opportunities.md)
- [Protocols index (HTML)](https://app-a.merkl.xyz/protocols)

## Stats

- **ID**: pendle
- **Name**: Pendle
- **Total opportunities**: 18
- **Live opportunities**: 44
- **Live campaigns**: 48
- **Daily rewards**: $1,309.56
- **Max APR**: 2510.11%
- **Website**: https://www.pendle.finance/
- **Tags**: HOLD

## Trust

Verified by DefiLlama.

- **DefiLlama slug**: pendle
- **DefiLlama page**: https://defillama.com/protocol/pendle
- **Category**: Yield
- **Audits**: 2
- **Twitter**: https://twitter.com/pendle_fi
- **Last synced**: 2026-09-02T04:03:36.000Z

### Audit reports

- [Audit 1](https://github.com/pendle-finance/pendle-core-v2-public/tree/main/audits)

### GitHub

- [pendle-finance](https://github.com/pendle-finance)

## Opportunities: page 1 of 1 (18 total)

| # | Opportunity | Chain | APR | TVL |
| --- | --- | --- | --- | --- |
| 1 | [Hold YT USD3 17DEC2026](https://app-a.merkl.xyz/opportunities/1870397848322888978.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | 23.31% | $1,139,299.16 |
| 2 | [Hold Pendle YT or LP of USDC from the SY Flagship USDC SuperVault market](https://app-a.merkl.xyz/opportunities/17289482414445510690.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | 2.84% | $1,084,346.42 |
| 3 | [Hold YT Flagship USDC SuperVault 26NOV2026](https://app-a.merkl.xyz/opportunities/8545144302888525369.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | 266.84% | $8,030.34 |
| 4 | [Hold YT Puffer ETH 26NOV2026](https://app-a.merkl.xyz/opportunities/1354390310643466997.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | 829.41% | $1,517.86 |
| 5 | [Hold Pendle YT or LP of wETH from the SY Flagship WETH SuperVault market](https://app-a.merkl.xyz/opportunities/5580417677066035275.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | 1.71% | $734,180.94 |
| 6 | [Hold Pendle YT or LP of AUSD from the SY earnAUSD market](https://app-a.merkl.xyz/opportunities/13697228501036047246.md) | [Monad](https://app-a.merkl.xyz/chains/monad.md) | 0.60% | $1,913,779.49 |
| 7 | [Hold Pendle YT or LP of AUSD from the SY earnAUSD market](https://app-a.merkl.xyz/opportunities/18206259622020830127.md) | [Monad](https://app-a.merkl.xyz/chains/monad.md) | 0.60% | $1,477,849.26 |
| 8 | [Hold YT Flagship WETH SuperVault 26NOV2026](https://app-a.merkl.xyz/opportunities/9859803059162020148.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | 237.05% | $3,427.11 |
| 9 | [LP in Pendle Flagship USDC SuperVault 26NOV2026](https://app-a.merkl.xyz/opportunities/4038039736462038668.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | 2.07% | $377,614.3 |
| 10 | [Hold Pendle YT or LP of TSLAc from the SY TSLA SuperVault market](https://app-a.merkl.xyz/opportunities/13561783830054582846.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 31.91% | $22,362.67 |
| 11 | [LP in Pendle earnAUSD 28JAN2027](https://app-a.merkl.xyz/opportunities/17225427064032493032.md) | [Monad](https://app-a.merkl.xyz/chains/monad.md) | 0.48% | $1,378,787.83 |
| 12 | [Hold Pendle YT or LP of NVDAc from the SY NVDA SuperVault market](https://app-a.merkl.xyz/opportunities/6049107750435259029.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 18.38% | $25,656.38 |
| 13 | [LP in Pendle Flagship WETH SuperVault 26NOV2026](https://app-a.merkl.xyz/opportunities/12643569853446611945.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | 1.08% | $354,778.23 |
| 14 | [Hold YT earnAUSD 28JAN2027](https://app-a.merkl.xyz/opportunities/5895925123437835214.md) | [Monad](https://app-a.merkl.xyz/chains/monad.md) | 28.62% | $6,367.04 |
| 15 | [Hold Pendle YT or LP of cbBTC from the SY Ember Hilbert BTC market](https://app-a.merkl.xyz/opportunities/1432481994789345200.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 9.65% | $68,553.09 |
| 16 | [Hold YT Ember Hilbert BTC 25FEB2027](https://app-a.merkl.xyz/opportunities/4068568784976801727.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 457.11% | $584.47 |
| 17 | [LP in Pendle Ember Hilbert BTC 25FEB2027](https://app-a.merkl.xyz/opportunities/736094394426541531.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 6.58% | $54,863.45 |
| 18 | [LP in Pendle NVDA SuperVault 8APR2027](https://app-a.merkl.xyz/opportunities/15571738680213634334.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 0.00% | $0 |

