---
title: "Pendle on Merkl"
description: "Reward opportunities powered by Pendle."
canonical: "https://app-a.merkl.xyz/protocols/pendle"
protocol: "Pendle"
protocolId: "pendle"
page: 1
items: 9
totalPages: 1
---

# Pendle

## Back to

- [Protocols index (markdown)](https://app-a.merkl.xyz/protocols.md)
- [Opportunities index (markdown)](https://app-a.merkl.xyz/opportunities.md)
- [Protocols index (HTML)](https://app-a.merkl.xyz/protocols)

## Stats

- **ID**: pendle
- **Name**: Pendle
- **Total opportunities**: 9
- **Live opportunities**: 48
- **Live campaigns**: 58
- **Daily rewards**: $1,111.29
- **Max APR**: 4649.98%
- **Website**: https://www.pendle.finance/
- **Tags**: HOLD

## Trust

Verified by DefiLlama.

- **DefiLlama slug**: pendle
- **DefiLlama page**: https://defillama.com/protocol/pendle
- **Category**: Yield
- **Audits**: 2
- **Twitter**: https://twitter.com/pendle_fi
- **Last synced**: 2026-08-21T04:07:00.000Z

### Audit reports

- [Audit 1](https://github.com/pendle-finance/pendle-core-v2-public/tree/main/audits)

### GitHub

- [pendle-finance](https://github.com/pendle-finance)

## Opportunities — page 1 of 1 (9 total)

| # | Opportunity | Chain | APR | TVL |
| --- | --- | --- | --- | --- |
| 1 | [Hold Pendle YT or LP of AUSD from the SY earnAUSD market](https://app-a.merkl.xyz/opportunities/13697228501036047246.md) | [Monad](https://app-a.merkl.xyz/chains/monad.md) | 0.71% | $11,435,417.06 |
| 2 | [Hold Pendle YT or LP of USDC from the SY Flagship USDC SuperVault market](https://app-a.merkl.xyz/opportunities/17289482414445510690.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | 1.93% | $1,060,147.55 |
| 3 | [LP in Pendle Flagship USDC SuperVault 26NOV2026](https://app-a.merkl.xyz/opportunities/4038039736462038668.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | 1.51% | $832,031.27 |
| 4 | [Hold Pendle YT or LP of wETH from the SY Flagship WETH SuperVault market](https://app-a.merkl.xyz/opportunities/5580417677066035275.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | 1.13% | $812,132.8 |
| 5 | [Hold YT Flagship USDC SuperVault 26NOV2026](https://app-a.merkl.xyz/opportunities/8545144302888525369.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | 99.18% | $6,945.24 |
| 6 | [Hold YT Puffer ETH 26NOV2026](https://app-a.merkl.xyz/opportunities/1354390310643466997.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | 310.60% | $1,897.63 |
| 7 | [LP in Pendle Flagship WETH SuperVault 26NOV2026](https://app-a.merkl.xyz/opportunities/12643569853446611945.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | 0.90% | $523,859.62 |
| 8 | [Hold YT Flagship WETH SuperVault 26NOV2026](https://app-a.merkl.xyz/opportunities/9859803059162020148.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | 129.46% | $3,074.25 |
| 9 | [Hold YT or LP of PlasmaUSD 29JAN2026](https://app-a.merkl.xyz/opportunities/11702253115255193123.md) | [Plasma](https://app-a.merkl.xyz/chains/plasma.md) | 1.38% | $9,465.72 |

