---
title: "Steer on Merkl"
description: "Reward opportunities powered by Steer."
canonical: "https://app-a.merkl.xyz/protocols/Steer"
protocol: "Steer"
protocolId: "Steer"
page: 1
items: 6
totalPages: 1
generated: "2026-10-12T11:56:59.096Z"
---

# Steer

## Back to

- [Protocols index (markdown)](https://app-a.merkl.xyz/protocols.md)
- [Opportunities index (markdown)](https://app-a.merkl.xyz/opportunities.md)
- [Protocols index (HTML)](https://app-a.merkl.xyz/protocols)

## Stats

- **ID**: Steer
- **Name**: Steer
- **Total opportunities**: 6
- **Live opportunities**: 6
- **Live campaigns**: 3
- **Daily rewards**: $0
- **Max APR**: 48.03%
- **Website**: https://app.steer.finance/
- **Tags**: POOL

## Opportunities: page 1 of 1 (6 total)

| # | Opportunity | Chain | APR | TVL |
| --- | --- | --- | --- | --- |
| 1 | [Provide liquidity to the Steer vbUSDC-vbUSDT vault](https://app-a.merkl.xyz/opportunities/11572889742653492511.md) | [Katana](https://app-a.merkl.xyz/chains/katana.md) | 0.81% | $1,163,702.16 |
| 2 | [Provide liquidity to the Steer vbWBTC-vbETH vault](https://app-a.merkl.xyz/opportunities/8907201375184376177.md) | [Katana](https://app-a.merkl.xyz/chains/katana.md) | 48.03% | $6,790.79 |
| 3 | [Provide liquidity to Steer vbWBTC-vbUSDC vault](https://app-a.merkl.xyz/opportunities/7124980142604658869.md) | [Katana](https://app-a.merkl.xyz/chains/katana.md) | 4.21% | $744.09 |
| 4 | [Provide liquidity to the Steer vbUSDC-vbETH vault](https://app-a.merkl.xyz/opportunities/3133084311383397068.md) | [Katana](https://app-a.merkl.xyz/chains/katana.md) | 11.34% | $86.48 |
| 5 | [Provide liquidity to Steer vbUSDC-KAT vault](https://app-a.merkl.xyz/opportunities/18366985074443151797.md) | [Katana](https://app-a.merkl.xyz/chains/katana.md) | 3.85% | $0.01 |
| 6 | [Provide liquidity to Steer vbUSDC-KAT vault](https://app-a.merkl.xyz/opportunities/10416215807794228835.md) | [Katana](https://app-a.merkl.xyz/chains/katana.md) | 3.86% | $0.01 |

