---
title: "Beefy on Merkl"
description: "THE Yield Optimizer. The easiest way to earn more crypto. Autocompound tokens on Beefy "
canonical: "https://app-a.merkl.xyz/protocols/Beefy"
protocol: "Beefy"
protocolId: "Beefy"
page: 1
items: 10
totalPages: 1
---

# Beefy

## Back to

- [Protocols index (markdown)](https://app-a.merkl.xyz/protocols.md)
- [Opportunities index (markdown)](https://app-a.merkl.xyz/opportunities.md)
- [Protocols index (HTML)](https://app-a.merkl.xyz/protocols)

THE Yield Optimizer. The easiest way to earn more crypto. Autocompound tokens on Beefy 

## Stats

- **ID**: Beefy
- **Name**: Beefy
- **Total opportunities**: 10
- **Live opportunities**: 10
- **Live campaigns**: 13
- **Daily rewards**: $487.73
- **Max APR**: 31.05%
- **Website**: https://beefy.com/
- **Tags**: POOL

## Trust

Verified by DefiLlama.

- **DefiLlama slug**: beefy
- **DefiLlama page**: https://defillama.com/protocol/beefy
- **Category**: Yield Aggregator
- **Audits**: 2
- **Twitter**: https://twitter.com/beefyfinance
- **Last synced**: 2026-08-21T04:06:59.000Z

### Audit reports

- [Audit 1](https://github.com/beefyfinance/beefy-audits)

### GitHub

- [beefyfinance](https://github.com/beefyfinance)

## Opportunities — page 1 of 1 (10 total)

| # | Opportunity | Chain | APR | TVL |
| --- | --- | --- | --- | --- |
| 1 | [Supply SOL-cbBTC in Beefy CLM Vault](https://app-a.merkl.xyz/opportunities/7148743204939929539.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 18.05% | $755,657.44 |
| 2 | [Supply SOL-JitoSOL in Beefy CLM Vault](https://app-a.merkl.xyz/opportunities/6603506493056691071.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 13.58% | $699,796.84 |
| 3 | [Supply SOL-cbBTC in Beefy CLM pool](https://app-a.merkl.xyz/opportunities/899449894037967308.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 6.79% | $756,716.05 |
| 4 | [Supply SOL-USDC in Beefy CLM Vault](https://app-a.merkl.xyz/opportunities/6608457227552882007.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 16.79% | $168,494.38 |
| 5 | [Supply SOL-JitoSOL in Beefy CLM pool](https://app-a.merkl.xyz/opportunities/13095842888194720225.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 3.18% | $699,896.88 |
| 6 | [Supply WMON-USDC in Beefy CLM pool](https://app-a.merkl.xyz/opportunities/17337834058094129223.md) | [Monad](https://app-a.merkl.xyz/chains/monad.md) | 31.03% | $60,429.72 |
| 7 | [Supply WMON-USDC in Beefy CLM Vault](https://app-a.merkl.xyz/opportunities/5522873059775796142.md) | [Monad](https://app-a.merkl.xyz/chains/monad.md) | 31.05% | $60,388.37 |
| 8 | [Supply ETH-USDC in Beefy CLM pool](https://app-a.merkl.xyz/opportunities/17980564934998412426.md) | [Optimism](https://app-a.merkl.xyz/chains/optimism.md) | 9.28% | $110,814.34 |
| 9 | [Supply ETH-USDC in Beefy CLM Vault](https://app-a.merkl.xyz/opportunities/1818983574106230978.md) | [Optimism](https://app-a.merkl.xyz/chains/optimism.md) | 9.27% | $110,868.27 |
| 10 | [Supply SOL-USDC in Beefy CLM pool](https://app-a.merkl.xyz/opportunities/11470554102360707367.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | 4.79% | $168,537.15 |

