---
title: "Supply cbBTC on Hyperithm aHyperBTC vault "
description: "Earn rewards by lending cbBTC to the Hyperithm aHyperBTC vault on Euler on Monad"
canonical: "https://app-a.merkl.xyz/opportunities/16477823279101130128"
chain: "Monad"
protocol: "Euler"
type: "EULER"
page: 1
items: 25
totalPages: 1
updated: 2026-06-30T09:06:29.000Z
---

# Supply cbBTC on Hyperithm aHyperBTC vault 

## Back to

- [Opportunities index (HTML)](https://app-a.merkl.xyz/)
- [Monad chain (markdown)](https://app-a.merkl.xyz/chains/monad.md)
- [Euler protocol (markdown)](https://app-a.merkl.xyz/protocols/euler.md)

Earn rewards by lending cbBTC to the Hyperithm aHyperBTC vault on Euler on Monad

## Key metrics

- **Total Value Locked**: $1,253,719.61
- **APR**: 2.50%
- **Native APR**: 0.00%
- **Daily rewards**: $85.87
- **Live campaigns**: 1
- **Chain**: Monad
- **Protocol**: Euler
- **Protocol trusted**: Yes — verified by DefiLlama (https://defillama.com/protocol/euler-v2)

## Tokens

- [ecbBTC-4](https://app-a.merkl.xyz/tokens/ecbBTC-4.md)
- [cbBTC](https://app-a.merkl.xyz/tokens/cbBTC.md)

## Campaigns — page 1 of 1 (7 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0xd308a2…](https://app-a.merkl.xyz/opportunities/16477823279101130128/campaigns/0xd308a2ca682e5d5692dad5d8b979f37680b231887085176fc00e36337b16bbe7.md) | live | [WMON](https://app-a.merkl.xyz/tokens/WMON.md) | 2.50% | $85.87 | 2026-06-29 | 2026-07-06 |
| [0xf39d54…](https://app-a.merkl.xyz/opportunities/16477823279101130128/campaigns/0xf39d54e6e2538d4ac283f1e0301c955f8cbc5e464e8f5159b948c08b9e7ca43e.md) | past | [WMON](https://app-a.merkl.xyz/tokens/WMON.md) | 0.00% | $0 | 2026-06-22 | 2026-06-29 |
| [0x4ea8e3…](https://app-a.merkl.xyz/opportunities/16477823279101130128/campaigns/0x4ea8e3903f09199b5d5bff5a302ccf51f75505018e864f1dc4d9a3c1d851a7d5.md) | past | [WMON](https://app-a.merkl.xyz/tokens/WMON.md) | 0.00% | $0 | 2026-06-15 | 2026-06-22 |
| [0xd4d784…](https://app-a.merkl.xyz/opportunities/16477823279101130128/campaigns/0xd4d7842ce07183d90f40bef9f5e9e823f7885c6d0a1212f24b0ed98ba567e72b.md) | past | [WMON](https://app-a.merkl.xyz/tokens/WMON.md) | 0.00% | $0 | 2026-06-01 | 2026-06-15 |
| [0x6aae58…](https://app-a.merkl.xyz/opportunities/16477823279101130128/campaigns/0x6aae58521dfb153c5aace168d1faa6b1b0fcb3ef9b028bac939783ddc380700b.md) | past | [WMON](https://app-a.merkl.xyz/tokens/WMON.md) | 0.00% | $0 | 2026-05-25 | 2026-06-01 |
| [0x64625a…](https://app-a.merkl.xyz/opportunities/16477823279101130128/campaigns/0x64625a6590d38fe031ca3d6621a9c2671306e4355d18b1ac90ed6c1deb2fc55f.md) | past | [WMON](https://app-a.merkl.xyz/tokens/WMON.md) | 0.00% | $0 | 2026-05-19 | 2026-05-25 |
| [0x89792f…](https://app-a.merkl.xyz/opportunities/16477823279101130128/campaigns/0x89792f827eaf8578d729968f3f61b41cc97d5f56843ddbf9eacd50a1a3356767.md) | past | [WMON](https://app-a.merkl.xyz/tokens/WMON.md) | 0.00% | $0 | 2026-05-12 | 2026-05-19 |

## Participate

- [Deposit](https://app.euler.finance/vault/0x19CE855d819B2a753d4CEcfFff9dCAac721f1FbB?network=monad)

## Links

- [Open in Merkl App (HTML)](https://app-a.merkl.xyz/opportunities/16477823279101130128)
- [Monad chain page](https://app-a.merkl.xyz/chains/monad)
- [Euler protocol page](https://app-a.merkl.xyz/protocols/euler)

