---
title: "Merkl opportunities"
description: "Browse Merkl reward opportunities across every supported chain and protocol."
canonical: "https://app-a.merkl.xyz/opportunities.md?page=1&items=50"
page: 1
items: 50
totalPages: 15
total: 701
generated: "2026-10-12T02:57:20.760Z"
---

# Merkl opportunities

## Browse by

- [Protocols index (HTML)](https://app-a.merkl.xyz/protocols)
- [Programs index (HTML)](https://app-a.merkl.xyz/programs)
- [Opportunities index (HTML)](https://app-a.merkl.xyz/)

## Opportunities: page 1 of 15 (701 total)

- [Page 1](https://app-a.merkl.xyz/opportunities.md?page=1&items=50)
- [Page 15 (last)](https://app-a.merkl.xyz/opportunities.md?page=15&items=50)
- [Next (page 2) →](https://app-a.merkl.xyz/opportunities.md?page=2&items=50)

| # | Opportunity | Chain | Protocol | Reward | APR | TVL | Daily $ |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Lend USDe on Aave (looping required)](https://app-a.merkl.xyz/opportunities/8495869860536674397.md) | [Plasma](https://app-a.merkl.xyz/chains/plasma.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [aPlaUSDe](https://app-a.merkl.xyz/tokens/aPlaUSDe.md), [USDe](https://app-a.merkl.xyz/tokens/USDe.md) | 4.75% | $596,697,307.24 | $73,400.89 |
| 2 | [Deposit USDe as collateral on USDe/USDC 91.5%](https://app-a.merkl.xyz/opportunities/15882969063492504801.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [USDe](https://app-a.merkl.xyz/tokens/USDe.md) | 4.75% | $391,190,897.45 | $50,908.4 |
| 3 | [Supply to Sentora RLUSD Main V2 vault on Morpho on Ethereum](https://app-a.merkl.xyz/opportunities/2433802672589613459.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [senRLUSDv2](https://app-a.merkl.xyz/tokens/senRLUSDv2.md), [RLUSD](https://app-a.merkl.xyz/tokens/RLUSD.md) | 3.90% | $458,442,922.57 | $48,984.31 |
| 4 | [Deposit USDe as collateral on USDe/USDG 91.5%](https://app-a.merkl.xyz/opportunities/6518393048281704051.md) | [Robinhood Chain](https://app-a.merkl.xyz/chains/robinhood%20chain.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [USDe](https://app-a.merkl.xyz/tokens/USDe.md) | 4.75% | $368,894,797.94 | $48,006.86 |
| 5 | [[Robinhood Users Only] Supply to Steakhouse USDG V2 vault on Morpho](https://app-a.merkl.xyz/opportunities/5701731715065456649.md) | [Robinhood Chain](https://app-a.merkl.xyz/chains/robinhood%20chain.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [steakUSDG](https://app-a.merkl.xyz/tokens/steakUSDG.md), [USDG](https://app-a.merkl.xyz/tokens/USDG.md) | 3.20% | $533,183,440.52 | $46,712.89 |
| 6 | [Supply to Paypal USD Main V2 vault on Morpho on Ethereum](https://app-a.merkl.xyz/opportunities/18030207387280065324.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [PYUSD](https://app-a.merkl.xyz/tokens/PYUSD.md), [senPYUSDmain](https://app-a.merkl.xyz/tokens/senPYUSDmain.md) | 3.60% | $413,477,589.46 | $40,781.35 |
| 7 | [Lend USDe on Aave (looping required)](https://app-a.merkl.xyz/opportunities/11521673201667687989.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [aEthUSDe](https://app-a.merkl.xyz/tokens/aEthUSDe.md), [USDe](https://app-a.merkl.xyz/tokens/USDe.md) | 4.75% | $301,868,585.29 | $37,202.06 |
| 8 | [Supply to Steakhouse High Yield USDC Edition V2 vault on Morpho from Coinbase](https://app-a.merkl.xyz/opportunities/17828422272826478848.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [sirloinUSDC](https://app-a.merkl.xyz/tokens/sirloinUSDC.md), [USDC](https://app-a.merkl.xyz/tokens/USDC.md) | 2.68% | $460,130,331.73 | $32,986.86 |
| 9 | [Lend USDT0 on Aave](https://app-a.merkl.xyz/opportunities/11955964678328285026.md) | [Plasma](https://app-a.merkl.xyz/chains/plasma.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [aPlaUSDT0](https://app-a.merkl.xyz/tokens/aPlaUSDT0.md), [USDT0](https://app-a.merkl.xyz/tokens/USDT0.md) | 1.49% | $795,732,711.32 | $32,396.63 |
| 10 | [Supply USDC on USDe/USDC 91.5%](https://app-a.merkl.xyz/opportunities/9940054908715983188.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [USDC](https://app-a.merkl.xyz/tokens/USDC.md) | 2.00% | $387,623,491.7 | $21,239.64 |
| 11 | [Supply to Sentora PRIME Main V2 vault on Morpho on Ethereum](https://app-a.merkl.xyz/opportunities/16103329905303288034.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [PYUSD](https://app-a.merkl.xyz/tokens/PYUSD.md), [senPYUSDPRIMEv2](https://app-a.merkl.xyz/tokens/senPYUSDPRIMEv2.md) | 3.20% | $218,326,016.27 | $19,140.91 |
| 12 | [Lend USD1 on Dolomite](https://app-a.merkl.xyz/opportunities/8510007982293035752.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Dolomite](https://app-a.merkl.xyz/protocols/dolomite.md) | [USD1](https://app-a.merkl.xyz/tokens/USD1.md) | 5.11% | $133,698,732.01 | $18,700.04 |
| 13 | [Lend RLUSD on Aave Horizon](https://app-a.merkl.xyz/opportunities/16069439808187088621.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [aHorRwaRLUSD](https://app-a.merkl.xyz/tokens/aHorRwaRLUSD.md) | 5.00% | $159,258,194.89 | $14,988.61 |
| 14 | [Lend USDe on Aave (looping required)](https://app-a.merkl.xyz/opportunities/16207430537057112392.md) | [Monad](https://app-a.merkl.xyz/chains/monad.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [USDe](https://app-a.merkl.xyz/tokens/USDe.md), [aMonUSDe](https://app-a.merkl.xyz/tokens/aMonUSDe.md) | 4.75% | $94,989,789.96 | $12,329.53 |
| 15 | [Supply to sky.money USDS Flagship V2 vault on Morpho on Ethereum](https://app-a.merkl.xyz/opportunities/16088678467640585746.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [USDS](https://app-a.merkl.xyz/tokens/USDS.md), [skyMoneyUsdsFlagship](https://app-a.merkl.xyz/tokens/skyMoneyUsdsFlagship.md) | 6.73% | $46,441,236.48 | $8,559.84 |
| 16 | [Borrow USDT0 on Aave](https://app-a.merkl.xyz/opportunities/699654958170586655.md) | [Plasma](https://app-a.merkl.xyz/chains/plasma.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [USDT0](https://app-a.merkl.xyz/tokens/USDT0.md), [variableDebtPlaUSDT0](https://app-a.merkl.xyz/tokens/variableDebtPlaUSDT0.md) | 0.42% | $748,113,104.24 | $8,553.3 |
| 17 | [Deposit USDe as collateral on USDe/RLUSD 91.5%](https://app-a.merkl.xyz/opportunities/6480753085017024194.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [USDe](https://app-a.merkl.xyz/tokens/USDe.md) | 4.75% | $51,951,901.86 | $6,760.86 |
| 18 | [Lend USDT0 on Aave](https://app-a.merkl.xyz/opportunities/16254589895618563187.md) | [Mantle](https://app-a.merkl.xyz/chains/mantle.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [aManUSDT0](https://app-a.merkl.xyz/tokens/aManUSDT0.md), [USDT0](https://app-a.merkl.xyz/tokens/USDT0.md) | 4.50% | $168,669,508.22 | $5,957.57 |
| 19 | [Lend USDT0 on Aave](https://app-a.merkl.xyz/opportunities/15022701154841657582.md) | [Monad](https://app-a.merkl.xyz/chains/monad.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [aMonUSDT0](https://app-a.merkl.xyz/tokens/aMonUSDT0.md), [USDT0](https://app-a.merkl.xyz/tokens/USDT0.md) | 5.90% | $64,574,536.87 | $5,481.38 |
| 20 | [Lend syrupUSDC on Aave](https://app-a.merkl.xyz/opportunities/5600770074027383809.md) | [Monad](https://app-a.merkl.xyz/chains/monad.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [syrupUSDC](https://app-a.merkl.xyz/tokens/syrupUSDC.md), [aMonsyrupUSDC](https://app-a.merkl.xyz/tokens/aMonsyrupUSDC.md) | 1.25% | $151,624,766.54 | $5,192.63 |
| 21 | [Supply to KPK wARS Yield V2 vault on Morpho on Ethereum](https://app-a.merkl.xyz/opportunities/11203795452271543327.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [wARS](https://app-a.merkl.xyz/tokens/wARS.md), [KPK_wARS_Yield](https://app-a.merkl.xyz/tokens/KPK_wARS_Yield.md) | 24.50% | $7,308,036.32 | $4,905.39 |
| 22 | [Supply to sky.money USDT Savings V2 vault on Morpho on Ethereum](https://app-a.merkl.xyz/opportunities/15010816180626404311.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [skyMoneyUsdtSavings](https://app-a.merkl.xyz/tokens/skyMoneyUsdtSavings.md), [USDT](https://app-a.merkl.xyz/tokens/USDT.md) | 2.90% | $60,306,243.75 | $4,791.41 |
| 23 | [Supply to Sentora Huma PST Main V2 vault on Morpho on Ethereum](https://app-a.merkl.xyz/opportunities/7367976340087662064.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [senPYUSDPST](https://app-a.merkl.xyz/tokens/senPYUSDPST.md), [PYUSD](https://app-a.merkl.xyz/tokens/PYUSD.md) | 2.39% | $71,319,339.48 | $4,675.9 |
| 24 | [Lend USDe on Aave (looping required)](https://app-a.merkl.xyz/opportunities/14106192561104062535.md) | [Mantle](https://app-a.merkl.xyz/chains/mantle.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [USDe](https://app-a.merkl.xyz/tokens/USDe.md), [aManUSDe](https://app-a.merkl.xyz/tokens/aManUSDe.md) | 4.75% | $35,852,833.4 | $4,665.45 |
| 25 | [Lend USDG on Aave V4](https://app-a.merkl.xyz/opportunities/742197597174337786.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [USDG](https://app-a.merkl.xyz/tokens/USDG.md), [GHO](https://app-a.merkl.xyz/tokens/GHO.md), [frxUSD](https://app-a.merkl.xyz/tokens/frxUSD.md), [USDC](https://app-a.merkl.xyz/tokens/USDC.md), [RLUSD](https://app-a.merkl.xyz/tokens/RLUSD.md), [USDT](https://app-a.merkl.xyz/tokens/USDT.md) | 6.00% | $53,761,227.48 | $4,651.11 |
| 26 | [Supply HYBOND on Clearstar OpenEden Hybond vault ](https://app-a.merkl.xyz/opportunities/3661032103202102620.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Euler](https://app-a.merkl.xyz/protocols/euler.md) | [HYBOND](https://app-a.merkl.xyz/tokens/HYBOND.md), [eHYBOND-1](https://app-a.merkl.xyz/tokens/eHYBOND-1.md) | 41.24% | $4,364,846.81 | $4,370.48 |
| 27 | [PathUSD deposit rewards](https://app-a.merkl.xyz/opportunities/9899659082382131233.md) | [Tempo](https://app-a.merkl.xyz/chains/tempo.md) | — | [pathUSD](https://app-a.merkl.xyz/tokens/pathUSD.md) | 3.50% | $39,982,724.49 | $3,833.96 |
| 28 | [Supply USDe to the Aave V4 Ethena Ecosystem Spoke (looping required)](https://app-a.merkl.xyz/opportunities/7853280065052998321.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [USDe](https://app-a.merkl.xyz/tokens/USDe.md) | 5.25% | $26,378,342.8 | $3,794.15 |
| 29 | [Lend USDC on Dolomite](https://app-a.merkl.xyz/opportunities/13418763536600599808.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Dolomite](https://app-a.merkl.xyz/protocols/dolomite.md) | [USDC](https://app-a.merkl.xyz/tokens/USDC.md) | 4.68% | $27,934,602.37 | $3,580.86 |
| 30 | [Supply USDC in Upshift earnUSDC curated by Gami Labs](https://app-a.merkl.xyz/opportunities/12848640496271100237.md) | [Stellar](https://app-a.merkl.xyz/chains/stellar.md) | [Upshift](https://app-a.merkl.xyz/protocols/upshift.md) | [earnUSDC](https://app-a.merkl.xyz/tokens/earnUSDC.md), [USDC](https://app-a.merkl.xyz/tokens/USDC.md) | 5.06% | $25,016,021.59 | $3,466.63 |
| 31 | [Supply USDC on fxSAVE/USDC 91.5%](https://app-a.merkl.xyz/opportunities/7846401335600909233.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [USDC](https://app-a.merkl.xyz/tokens/USDC.md) | 4.36% | $28,463,176.17 | $3,398.75 |
| 32 | [Supply to Sentora mWIN Main V2 vault on Morpho on Ethereum](https://app-a.merkl.xyz/opportunities/8650165422773436895.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [senPYUSDmWIN](https://app-a.merkl.xyz/tokens/senPYUSDmWIN.md), [PYUSD](https://app-a.merkl.xyz/tokens/PYUSD.md) | 5.08% | $22,448,047.42 | $3,123.07 |
| 33 | [Lend mUSD on Aave](https://app-a.merkl.xyz/opportunities/7923978777171550712.md) | [Monad](https://app-a.merkl.xyz/chains/monad.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [mUSD](https://app-a.merkl.xyz/tokens/mUSD.md), [aMonmUSD](https://app-a.merkl.xyz/tokens/aMonmUSD.md) | 5.90% | $36,660,287.86 | $3,106.79 |
| 34 | [Lend USDe on Aave](https://app-a.merkl.xyz/opportunities/12787629711956998429.md) | [Monad](https://app-a.merkl.xyz/chains/monad.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [USDe](https://app-a.merkl.xyz/tokens/USDe.md), [aMonUSDe](https://app-a.merkl.xyz/tokens/aMonUSDe.md) | 1.00% | $95,605,145.67 | $2,619.32 |
| 35 | [Supply to RockawayX f(x) Protocol Ecosystem USDC V2 vault on Morpho on Ethereum](https://app-a.merkl.xyz/opportunities/7372973958820558993.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [USDC](https://app-a.merkl.xyz/tokens/USDC.md), [roxFX](https://app-a.merkl.xyz/tokens/roxFX.md) | 4.32% | $21,348,761.34 | $2,527.48 |
| 36 | [Lend WETH on euler](https://app-a.merkl.xyz/opportunities/11264732909099505169.md) | [Monad](https://app-a.merkl.xyz/chains/monad.md) | [Euler](https://app-a.merkl.xyz/protocols/euler.md) | [eWETH-2](https://app-a.merkl.xyz/tokens/eWETH-2.md), [eWETH-3](https://app-a.merkl.xyz/tokens/eWETH-3.md), [eWETH-7](https://app-a.merkl.xyz/tokens/eWETH-7.md) | 1.50% | $56,519,872.65 | $2,322.73 |
| 37 | [Supply to RockawayX Confidential RWA USDC V2 vault on Morpho on Ethereum](https://app-a.merkl.xyz/opportunities/13972683723824543084.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [USDC](https://app-a.merkl.xyz/tokens/USDC.md), [roxcUSDC](https://app-a.merkl.xyz/tokens/roxcUSDC.md) | 3.19% | $26,451,570.85 | $2,311.08 |
| 38 | [Supply to Bitwise Premium RWA AUSD V2 vault on Morpho on Ethereum](https://app-a.merkl.xyz/opportunities/13939549333890573837.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [PAPY](https://app-a.merkl.xyz/tokens/PAPY.md), [AUSD](https://app-a.merkl.xyz/tokens/AUSD.md) | 4.77% | $17,291,486.94 | $2,261.91 |
| 39 | [Deposit into the Euler K3 Capital Earn WETH vault](https://app-a.merkl.xyz/opportunities/9109644891352593021.md) | [Monad](https://app-a.merkl.xyz/chains/monad.md) | [Euler](https://app-a.merkl.xyz/protocols/euler.md) | [WETH](https://app-a.merkl.xyz/tokens/WETH.md), [eeWETH](https://app-a.merkl.xyz/tokens/eeWETH.md) | 1.49% | $55,242,167.34 | $2,255.86 |
| 40 | [Borrow USDC on any Morpho Market](https://app-a.merkl.xyz/opportunities/4081998136546123516.md) | [Arc](https://app-a.merkl.xyz/chains/arc.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [USDC](https://app-a.merkl.xyz/tokens/USDC.md) | 0.41% | $194,101,719.13 | $2,193.14 |
| 41 | [Lend frxUSD on Aave V4](https://app-a.merkl.xyz/opportunities/9366020857309787227.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [GHO](https://app-a.merkl.xyz/tokens/GHO.md), [frxUSD](https://app-a.merkl.xyz/tokens/frxUSD.md), [USDC](https://app-a.merkl.xyz/tokens/USDC.md), [USDT](https://app-a.merkl.xyz/tokens/USDT.md) | 5.36% | $25,877,721.35 | $1,936.01 |
| 42 | [Supply to the Re7 USDC vault on Morpho on World Chain](https://app-a.merkl.xyz/opportunities/11217817339280669184.md) | [World Chain](https://app-a.merkl.xyz/chains/world%20chain.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [USDC](https://app-a.merkl.xyz/tokens/USDC.md), [Re7USDC](https://app-a.merkl.xyz/tokens/Re7USDC.md) | 5.77% | $12,144,280.7 | $1,921.09 |
| 43 | [Coinbase tokenized stocks on Aerodrome, via Revert](https://app-a.merkl.xyz/opportunities/9743474917483173695.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | [Aerodrome](https://app-a.merkl.xyz/protocols/aerodrome.md) | [USDC](https://app-a.merkl.xyz/tokens/USDC.md) | 33.54% | $1,943,388.48 | $1,902.85 |
| 44 | [Provide liquidity to ETH & LST markets on 1inch Aqua - Season 1 (USDC rewards)](https://app-a.merkl.xyz/opportunities/1664939316231972230.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [1inch](https://app-a.merkl.xyz/protocols/1inch.md) | [USDC](https://app-a.merkl.xyz/tokens/USDC.md) | 151.50% | $241,172.29 | $1,899.59 |
| 45 | [Provide liquidity to ETH & LST markets on 1inch Aqua - Season 1 (1INCH rewards)](https://app-a.merkl.xyz/opportunities/10469843149341784141.md) | [Ethereum](https://app-a.merkl.xyz/chains/ethereum.md) | [1inch](https://app-a.merkl.xyz/protocols/1inch.md) | [1INCH](https://app-a.merkl.xyz/tokens/1INCH.md) | 150.81% | $241,617.31 | $1,882.57 |
| 46 | [Provide liquidity to ProjectX WHYPE-USDC 0.05%](https://app-a.merkl.xyz/opportunities/13065663488063861405.md) | [HyperEVM](https://app-a.merkl.xyz/chains/hyperevm.md) | [projectx](https://app-a.merkl.xyz/protocols/projectx.md) | [USDC](https://app-a.merkl.xyz/tokens/USDC.md), [WHYPE](https://app-a.merkl.xyz/tokens/WHYPE.md) | 5.10% | $12,713,566.07 | $1,776.62 |
| 47 | [Supply to Clearstar cbAssets V2 vault on Morpho on Base](https://app-a.merkl.xyz/opportunities/6060587376943257287.md) | [Base](https://app-a.merkl.xyz/chains/base.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [CSHYUSDC](https://app-a.merkl.xyz/tokens/CSHYUSDC.md), [USDC](https://app-a.merkl.xyz/tokens/USDC.md) | 1.80% | $35,574,893.58 | $1,754.38 |
| 48 | [Hold OpenUSD](https://app-a.merkl.xyz/opportunities/11013255289719975306.md) | [Tempo](https://app-a.merkl.xyz/chains/tempo.md) | — | [OUSD](https://app-a.merkl.xyz/tokens/OUSD.md) | 2.51% | $24,981,269.03 | $1,717.2 |
| 49 | [Supply to Sentora pathUSD V2 vault on Morpho on Tempo](https://app-a.merkl.xyz/opportunities/16616428608330461654.md) | [Tempo](https://app-a.merkl.xyz/chains/tempo.md) | [Morpho](https://app-a.merkl.xyz/protocols/morpho.md) | [pathUSD](https://app-a.merkl.xyz/tokens/pathUSD.md), [senpathUSD](https://app-a.merkl.xyz/tokens/senpathUSD.md) | 3.49% | $17,505,197.8 | $1,672.13 |
| 50 | [Lend USDt on Aave V4](https://app-a.merkl.xyz/opportunities/14619458714052180001.md) | [Avalanche](https://app-a.merkl.xyz/chains/avalanche.md) | [Aave](https://app-a.merkl.xyz/protocols/aave.md) | [USDt](https://app-a.merkl.xyz/tokens/USDt.md), [USDC](https://app-a.merkl.xyz/tokens/USDC.md) | 6.00% | $10,216,396.64 | $1,637.13 |

### Navigate

- [Page 1](https://app-a.merkl.xyz/opportunities.md?page=1&items=50)
- [Page 15 (last)](https://app-a.merkl.xyz/opportunities.md?page=15&items=50)
- [Next (page 2) →](https://app-a.merkl.xyz/opportunities.md?page=2&items=50)

